| Course # | S e c t i o n |
C r e d i t s |
Schedule | Instructor | Room Phy bldg |
Course Name | Prerequisites | open? |
|---|---|---|---|---|---|---|---|---|
| PSC101 | B | 3 | M W F 9:05-9:55 | Willemsen | 130 | Physical Science | Not for major or minor | |
| An interdisciplinary course to provide the non-science major with an understanding of some of the methods, ideas and accomplishments of Chemistry, Earth Sciences, Physics, and Space Science, and their role in the development of civilization. | ||||||||
| Text : | Hewitt | Conceptual Physical Science | ||||||
| PHY101 | SJ | 4 | T R 3:30-4:45 & M 5:00-6:15 |
Korotkova | 130 & Arr |
College Physics I | Mth 108 or 105 | |
| PHY101 | TJ | 4 | T R 5:00-6:15 & M 5:00-6:15 |
Zane | 130 & Arr |
|||
| 1C | M 10:10-11:00 | Korotkova | 108 | discussion | ||||
| 1D | M 11:15-12:05 | Ghandour | 109 | discussion | ||||
| 1E | M 12:20-1:10 | Ghandour | 108 | discussion | ||||
| 1F | M 1:25-2:15 | Zane | 108 | discussion | ||||
| 1G | M 2:30-3:20 | Bogucki | 108 | discussion | ||||
| 1H | M 3:35-4:25 | Bogucki | 108 | discussion | ||||
| 4D | M 11:15-12:05 | Zane | 108 | discussion | ||||
| 4E | M 12:20-1:10 | Zane | 109 | discussion | ||||
| Elementary mechanics, thermal phenomena, fluids, waves. Courses PHY 101-102-106-108 provide a ten credit `physics with lab' sequence for premedical students and others. | ||||||||
| Text : | Walker | Physics, 3nd edition | ||||||
| Note : |
Discussion Section Required.
Exams will be Mondays, 5:00 - 6:15 PM
Sep 22,
Oct 27,
Nov 24
in LC building.
The "J" hour is for exams only
Final Dec 15
| |||||||
| PHY102 | QJ | 4 | T R 12:30-1:45 & W 5:00-6:15 |
Ashkenazi | 130 & Arr |
College Physics II | Phy 101 | |
| 2D | W 11:15-12:05 | Ashkenazi | 108 | discussion | ||||
| 2E | W 12:20-1:10 | Ghandour | 108 | discussion | ||||
| 2G | W 2:30-3:20 | Ashkenazi | 108 | discussion | ||||
| Electromagnetism, optics, and modern physics. | ||||||||
| Text : | Walker | Physics, 3nd edition | ||||||
| Note : |
Discussion Section Required.
Exams will be Wednesdays, 5:00 - 6:15 PM
Sep 24,
Oct 22,
Nov 19
in LC building.
The "J" hour is for exams only
Final Dec 15
| |||||||
| PHY106 | AX | 1 | M 8:00-10:45 | Neupane | 101 | College Physics Laboratory I | or corequisite: Phy 101 | full |
| PHY106 | BY | 1 | W 9:05-11:50 | Gupta | 101 | full | ||
| PHY106 | CZ | 1 | F 10:10-12:55 | Neupane | 101 | |||
| PHY106 | DX | 1 | M 11:15-2:00 | Prasai | 101 | full | ||
| PHY106 | EY | 1 | W 12:20-3:05 | Sahin | 101 | full | ||
| PHY106 | FZ | 1 | F 1:25-4:10 | Neupane | 101 | full | ||
| PHY106 | HY | 1 | W 3:35-6:15 | Sarisaman | 101 | full | ||
| PHY106 | KX | 1 | M 6:25-9:05 | Prasai | 101 | full | ||
| PHY106 | KY | 1 | W 6:25-9:05 | Armstrong | 101 | full | ||
| PHY106 | NX | 1 | T 8:00-10:45 | Bono | 101 | |||
| PHY106 | OY | 1 | R 9:30-12:15 | Uprety | 101 | full | ||
| PHY106 | PX | 1 | T 11:00-1:45 | Uprety | 101 | full | ||
| PHY106 | QY | 1 | R 12:30-3:15 | Sahin | 101 | |||
| PHY106 | RX | 1 | T 2:00-4:45 | Bono | 101 | |||
| PHY106 | UX | 1 | T 6:25-9:05 | Prasai | 101 | |||
| PHY106 | UY | 1 | R 6:25-9:05 | Armstrong | 101 | full | ||
| Laboratory course to accompany Phy 101. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY108 | CZ | 1 | F 10:10-12:55 | Sarisaman | 100 | College Physics Laboratory II | or corequisite: Phy 102 | |
| PHY108 | DX | 1 | M 11:15-2:00 | Armstrong | 100 | full | ||
| PHY108 | FZ | 1 | F 1:25-4:10 | Gupta | 100 | |||
| PHY108 | JX | 1 | M 5:00-7:40 | Ramos Mendez | 100 | |||
| PHY108 | RY | 1 | R 2:00-4:45 | Ramos Mendez | 100 | |||
| PHY108 | SX | 1 | T 3:30-6:15 | Ma | 100 | |||
| Laboratory course to accompany Phy 102. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY200 | SE | 4 | T R 3:30-4:45 & F 12:20-1:10 |
Alexandrakis | 108 & 108 |
Univ. Physics - Life Sciences | ||
| Calculus based introductory physics: mechanics, heat, waves, with applications from the life sciences. | ||||||||
| Note : | The lab that accompanies this course is phy106. | |||||||
| PHY205 | DJ | 3 | M W F 11:15-12:05 & W 5:00-6:15 |
Huerta | 130 & Arr |
University Physics I | Corequisite: Mth 110 or 131 with a B in Mth 105 or 108 or placement into calculus by Mth placement exam. Otherwise, prerequisite: Mth 110, 111, or 131 | full |
| PHY205 | HJ | 3 | M W F 3:35-4:25 & W 5:00-6:25 |
Gundersen | 109 & Arr |
full | ||
| 2O | T 9:30-10:20 | Brown | 108 | discussion | ||||
| 2P | T 11:00-11:50 | Brown | 108 | discussion | full | |||
| 2Q | T 12:30-1:20 | Alvarez | 108 | discussion | full | |||
| 2R | T 2:00-2:50 | Ghandour | 108 | discussion | full | |||
| 2S | T 3:30-4:20 | Gundersen | 203 | discussion | full | |||
| 4O | T 9:30-10:20 | Alexandrakis | 203 | discussion | ||||
| 4Q | T 12:30-1:20 | Huerta | 203 | discussion | ||||
| Mechanics through gravity and harmonic motion, intended for science and engineering students. | ||||||||
| Note : |
Discussion Section Required.
Exams will be Wednesdays, 5:00 - 6:15 PM
Sep 24,
Oct 22,
Nov 19
in LC building.
The "J" hour is for exams only
Final Dec 15
| |||||||
| PHY206 | FJ | 3 | M W F 1:25-2:15 & M 5:00-6:15 |
Galeazzi | 130 & Arr |
University Physics II | Phy 205. Prerequisite or corequisite: Mth 112 or 132 | |
| 1O | R 9:30-10:20 | Galeazzi | 108 | discussion | ||||
| 1P | R 11:00-11:50 | Johnson | 108 | discussion | ||||
| 1Q | R 12:30-1:20 | Barnes | 108 | discussion | ||||
| 1S | R 3:30-4:20 | Barnes | 203 | discussion | ||||
| Fluids, waves, optics, thermal phenomena . . . | ||||||||
| Text : | Fishbane, Gasior., Thorn. | Physics for Scientists and Engineers | ||||||
| Note : |
Discussion Section Required.
Exams will be Mondays, 5:00 - 6:15 PM
Sep 22,
Oct 20
Nov 17
in LC building.
The "J" hour is for exams only
Final Dec 15
| |||||||
| PHY207 | HJ | 3 | M W F 3:35-4:25 & W 5:00-6:15 |
Mezincescu | 130 & Arr |
University Physics III | Phy 205 AND Mth 112 or 132 | |
| 1O | T 9:30-10:20 | Zuo | 109 | discussion | ||||
| 1P | T 11:00-11:50 | Van Vliet | 109 | discussion | ||||
| 1Q | T 12:30-1:20 | Mezincescu | 109 | discussion | full | |||
| 1R | T 2:00-2:50 | Curtright | 109 | discussion | ||||
| Electromagnetism through Maxwell's equations. | ||||||||
| Text : | Fishbane, Gasior., Thorn. Spiegel |
Physics for Scientists and Engineers Vector Analysis | ||||||
| Note : |
Discussion Section Required.
Exams will be Wednesdays, 5:00 - 6:15 PM
Sep 17,
Oct 15
Nov 12
in LC building.
The "J" hour is for exams only
Final Dec 15
| |||||||
| PHY208 | CX | 1 | M 10:10-12:55 | Pruteanu | 104 | University Physics II Lab | or corequisite: Phy 206 | |
| PHY208 | HY | 1 | W 3:35-6:15 | Jin | 104 | |||
| PHY208 | KY | 1 | W 6:25-9:05 | Jin | 104 | |||
| PHY208 | QX | 1 | T 12:30-3:15 | Beylin | 104 | |||
| PHY208 | TX | 1 | T 5:00-7:40 | Zhao | 104 | |||
| PHY208 | TY | 1 | R 5:00-7:40 | Zhao | 104 | |||
| Laboratory to accompany Phy 206. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY209 | CY | 1 | W 10:10-12:55 | Aryal | 102 | University Physics III Lab | or corequisite: Phy 207 | |
| PHY209 | EX | 1 | M 12:20-3:05 | Sarisaman | 102 | |||
| PHY209 | PY | 1 | R 11:00-1:45 | Beylin | 102 | full | ||
| PHY209 | RY | 1 | R 2:00-4:45 | Beylin | 102 | |||
| PHY209 | SX | 1 | T 3:30-6:15 | Nandi | 102 | |||
| PHY209 | TY | 1 | R 5:00-7:40 | Nandi | 102 | |||
| Lab to accompany Phy 207. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY210 | FS | 5-6 | M W F 1:25-2:15 & T R 3:30-4:45 |
Nearing | 109 & 109 |
Honors University Physics II-III | Phy 205, Mth 112 or 132, AND written permission | need written perm. |
| Fluids, waves, optics, thermal phenomena, electromagnetism. Combines Phy 206 and 207. | ||||||||
| Text : | Fishbane, Gasior., Thorn. Spiegel |
Physics for Scientists and Engineers Vector Analysis | ||||||
| PHY340 | G | 3 | M W F 2:30-3:20 | Nearing | 109 | Classical Mechanics I | Phy 206, 207. Pre- or corequisite: Mth 311 | |
| Includes harmonic motion, orbit theory, coupled oscillations, rigid body motions. | ||||||||
| PHY350 | F | 3 | M W F 1:25-2:15 | Alvarez | 203 | Intermediate Electricity and Magnetism I | Phy 206, 207, Mth 310 or 312. Pre- or corequisite: Mth 311 | |
| Includes the integral and differential forms of Maxwell's equations, circuit theory, and boundary value problems. | ||||||||
| Text : | Griffiths | Introduction to Electrodynamics | ||||||
| PHY360 | C | 3 | M W F 10:10-11:00 | Voss | 109 | Introduction to Modern Physics | Phy 206. Pre- or corequisite: Phy 207 | |
| Emphasis on the experimental foundations of modern physics. Relativity, quantization, atomic structure, radiation, nuclei. | ||||||||
| PHY362 | 1S | 1 | T 3:30-4:45 | Voss | 110 | Modern Physics Honors Seminar | Concurrent registration in Phy 360 | |
| Special topics to accompany Phy 360. | ||||||||
| PHY500 | 05 | 1-3 | Arr | Galeazzi | Arr | Research | ||
| Project course introducing methods of research, individual investigation of current problems. | ||||||||
| PHY530 | G | 3 | M W F 2:30-3:20 | Huerta | 203 | Plasma Physics I | Phy 340, 351, 360 | |
| Kinetic theory of plasmas, adiabatic motion of charged particles, magnetofluid dynamics, transport properties of plasmas in electromagnetic fields. | ||||||||
| PHY560 | RB | 3 | T R 2:00-3:15 & F 9:05-9:55 |
Zuo | 203 & 203 |
Quantum Mechanics and Modern Physics I | Pre- or Corequisite: 350 | |
| Introductory theory with applications to simple systems. Perturbation theory and atomic structure. | ||||||||
| Text : | Griffiths | Quantum Mechanics | ||||||
| PHY601 | 01 | 1 | Arr | Ashkenazi | Arr | Condensed Matter Physics Seminar | ||
| PHY623 | E | 3 | M W F 12:20-1:10 | Van Vliet | 203 | Statistical Mechanics I | Phy 321, 561 | |
| Equilibrium state, irreversibility, statistical description of an ensemble, entropy, partition functions. | ||||||||
| Text : | Van Vliet | Equilibrium and Non-Equilibrium Statistical Mechanics | ||||||
| PHY651 | HI | 3 | M W F 3:35-4:50 | Curtright | 203 | Electromagnetic Theory II | Phy 650 | |
| Relativistic effects, interaction of radiation with matter, multipole radiation, radiation reaction. | ||||||||
| Text : | Panofsky & Phillips | Classical E & M | ||||||
| PHY670 | P | 3 | T R 11:00-12:15 | Barnes | 203 | Quantum Theory I | ||
| Transformation theory, linear operators and vector spaces. Schrodinger's equation, rotation group and angular momentum, statistics (Bose-Einstein and Fermi-Dirac), isotopic spin, | ||||||||
| PHY680 | 03 | 1-4 | Arr | Voss | Arr | Directed Readings or Research | ||
| PHY680 | 05 | 1-4 | Arr | Galeazzi | Arr | |||
| PHY680 | 15 | 1-4 | Arr | Korotkova | Arr | |||
| FNS193 | Q | 3 | T R 12:30-1:45 | Johnson | 110 | Complexity Science: Two's Company, Three is a Crowd | ||
| Emergence of collective phenomena in biological, social, economic and physical systems. Time-dependent interactions, complex networks, multi-agent dynamics | ||||||||
| Last updated 18 September, 2008 | ||||||||
University of Miami Academic Calendar