| Course # | S e c t i o n |
C r e d i t s |
Schedule | Instructor | Room Phy bldg |
Course Name | Prerequisites | open? |
|---|---|---|---|---|---|---|---|---|
| PSC101 | B | 3 | M W F 9:05-9:55 | Cohn | 112 | Physical Science | Not for major or minor | |
| An interdisciplinary course to provide the non-science major with an understanding of some of the methods, ideas and accomplishments of Chemistry, Earth Sciences, Physics, and Space Science, and their role in the development of civilization. | ||||||||
| Text : | Hewitt | Conceptual Physical Science | ||||||
| PHY101 | QJ | 4 | T R 12:30-1:45 & W 5:00-6:15 |
Ashkenazi | 112 & Arr |
College Physics I | Mth 108 or 105 | |
| 2D | W 11:15-12:05 | Ashkenazi | 108 | discussion | full | |||
| 2F | W 1:25-2:15 | Ashkenazi | 108 | discussion | full | |||
| 2G | W 2:30-3:20 | Johnson | 108 | discussion | ||||
| Elementary mechanics, thermal phenomena, fluids, waves. Courses PHY 101-102-106-108 provide a ten credit `physics with lab' sequence for premedical students and others. | ||||||||
| Text : | Walker | Physics, 3nd edition | ||||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 PM in LC building. Feb 18, Mar 25, Apr 22 Final Friday, May 8, 8:00 AM | |||||||
| PHY102 | SJ | 4 | T R 3:30-4:45 & M 5:00-6:15 |
Korotkova | 112 & Arr |
College Physics II | Phy 101 | |
| PHY102 | TJ | 4 | T R 5:00-6:15 & M 5:00-6:15 |
Zane | 112 & Arr |
|||
| 1C | M 10:10-11:00 | Ghandour | 108 | discussion | full | |||
| 1D | M 11:15-12:05 | Zane | 108 | discussion | full | |||
| 1E | M 12:20-1:10 | Zane | 108 | discussion | full | |||
| 1F | M 1:25-2:15 | Zuo | 108 | discussion | ||||
| 1G | M 2:30-3:20 | Nearing | 108 | discussion | ||||
| 1H | M 3:35-4:25 | Korotkova | 108 | discussion | ||||
| 4D | M 11:15-12:05 | Ghandour | 109 | discussion | ||||
| Electromagnetism, optics, and modern physics. | ||||||||
| Text : | Walker | Physics, 3nd edition | ||||||
| Note : | Discussion Section Required. Exams will be Mondays 5:00 - 6:15 PM in LC building. Feb 9, Mar 9, Apr 13 Final Friday, May 8, 8:00 AM | |||||||
| PHY103 | U | 3 | T R 6:25-7:40 | Moore | 112 | General Physics | Architecture major | |
| Mechanics, waves, electromagnetism. | ||||||||
| Text : | Salu | Physics for Architects | ||||||
| PHY106 | CX | 1 | M 10:10-12:55 | Neupane | 104 | College Physics Laboratory I | or corequisite: Phy 101 | |
| PHY106 | FX | 1 | M 1:25-4:10 | Neupane | 104 | |||
| PHY106 | JX | 1 | M 5:00-7:40 | Uprety | 104 | |||
| PHY106 | OX | 1 | T 9:30-12:15 | Bono | 104 | |||
| PHY106 | OY | 1 | R 9:30-12:15 | Uprety | 104 | |||
| PHY106 | RX | 1 | T 2:00-4:45 | Bono | 104 | |||
| PHY106 | RY | 1 | R 2:00-4:45 | Sarisaman | 104 | |||
| Laboratory course to accompany Phy 101. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY108 | AX | 1 | M 8:00-10:45 | Prasai | 100 | College Physics Laboratory II | or corequisite: Phy 102 | |
| PHY108 | BY | 1 | W 9:05-11:50 | Gupta | 100 | full | ||
| PHY108 | CZ | 1 | F 10:10-12:55 | Sarisaman | 100 | |||
| PHY108 | DX | 1 | M 11:15-2:00 | Sahin | 100 | full | ||
| PHY108 | EY | 1 | W 12:20-3:05 | Aryal | 100 | full | ||
| PHY108 | FZ | 1 | F 1:25-4:10 | Aryal | 100 | full | ||
| PHY108 | HY | 1 | W 3:35-6:15 | Ma | 100 | full | ||
| PHY108 | KX | 1 | M 6:25-9:05 | Ma | 100 | |||
| PHY108 | KY | 1 | W 6:25-9:05 | Sahin | 100 | |||
| PHY108 | NX | 1 | T 8:00-10:45 | Prasai | 100 | |||
| PHY108 | OY | 1 | R 9:30-12:15 | Prasai | 100 | |||
| PHY108 | PX | 1 | T 11:00-1:45 | Gupta | 100 | full | ||
| PHY108 | QY | 1 | R 12:30-3:15 | Gupta | 100 | full | ||
| PHY108 | RX | 1 | T 2:00-4:45 | Zhao | 100 | |||
| PHY108 | UX | 1 | T 6:25-9:05 | Armstrong | 100 | full | ||
| PHY108 | UY | 1 | R 6:25-9:05 | Armstrong | 100 | |||
| Laboratory course to accompany Phy 102. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY110 | O | 3 | T R 9:30-10:45 | Huffenberger | 112 | Descriptive Astronomy | Not for major or minor | |
| For students not majoring in Mathematics or a Physical Science. brief non-technical treatment of the universe and its contents. Mathematical requirements are minimal with emphasis on our present knowledge about energy and matter in space. | ||||||||
| PHY160 | P | 3 | T R 11:00-12:15 | Hirschberg | 112 | Physics of the Arts. | ||
| Newtonian mechanics, energy, wave motion, atoms, and electricity. Applications to music, art and communications. | ||||||||
| PHY202 | SE | 3 | T R 3:30-4:45 & F 12:20-1:10 |
Alexandrakis | 108 & 108 |
University Physics II. Life Sciences | Phy 201 | |
| Calculus based introductory physics: electromagnetism, optics, modern physics, with applications from the life sciences. | ||||||||
| Text : | Giancoli | Physics for Scientists and Engineers | ||||||
| PHY205 | DJ | 3 | M W F 11:15-12:05 & M 5:00-6:15 |
Gundersen | 112 & Arr |
University Physics I | Corequisite: Mth 110 or 131 with a B in Mth 105 or 108 or placement into calculus by Mth placement exam. Otherwise, prerequisite: Mth 110, 111, or 131 | |
| 2O | R 9:30-10:20 | Brown | 109 | discussion | ||||
| 2P | R 11:00-11:50 | Brown | 108 | discussion | full | |||
| 2Q | R 12:30-1:20 | Gundersen | 109 | discussion | full | |||
| 2R | R 2:00-2:50 | Nepomechie | 109 | discussion | ||||
| 2S | R 3:30-4:20 | Alvarez | 203 | discussion | ||||
| 4P | R 11:00-11:50 | Alvarez | 109 | discussion | full | |||
| Mechanics through gravity and harmonic motion, intended for science and engineering students. | ||||||||
| Text : | Fishbane, Gasior., Thorn. Spiegel |
Physics for Scientists and Engineers Vector Analysis | ||||||
| Note : | Discussion Section Required. Exams will be Mondays, 5:00 - 6:15 PM in LC building. Feb 23, Mar 30, Apr 20 Final Friday, May 8, 8:00 AM | |||||||
| PHY206 | FJ | 3 | M W F 1:25-2:15 & W 5:00-6:15 |
Huerta | 112 & Arr |
University Physics II | Phy 205. Prerequisite or corequisite: Mth 112 or 132 | |
| 1O | T 9:30-10:20 | Alexandrakis | 109 | discussion | ||||
| 1P | T 11:00-11:50 | Cohn | 109 | discussion | full | |||
| 1Q | T 12:30-1:20 | Cohn | 109 | discussion | ||||
| 1R | T 2:00-2:50 | Huerta | 109 | discussion | full | |||
| 1S | T 3:30-4:20 | Huffenberger | 203 | discussion | ||||
| 3P | T 11:00-11:50 | Galeazzi | 108 | discussion | full | |||
| Fluids, waves, optics, thermal phenomena . . . | ||||||||
| Text : | Fishbane, Gasior., Thorn. | Physics for Scientists and Engineers | ||||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 PM in LC building. Feb 18, Mar 25 Apr 22 Final Friday, May 8, 8:00 AM | |||||||
| PHY207 | HJ | 3 | M W F 3:35-4:25 & W 5:00-6:15 |
Mezincescu | 112 & Arr |
University Physics III | Phy 205 AND Mth 112 or 132 | |
| 1O | T 9:30-10:20 | Barnes | 108 | discussion | ||||
| 1P | T 11:00-12:15 | Curtright | 203 | discussion | ||||
| 1Q | T 12:30-1:20 | Mezincescu | 108 | discussion | ||||
| 1R | T 2:00-2:50 | Barnes | 108 | discussion | ||||
| Electromagnetism through Maxwell's equations. | ||||||||
| Text : | Fishbane, Gasior., Thorn. Spiegel |
University Physics, 11th edition with Mod. Phy. Vector Analysis | ||||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 PM in LC building. Feb 11, Mar 11 Apr 15 Final Friday, May 8, 8:00 AM | |||||||
| PHY208 | CY | 1 | W 10:10-12:55 | Beylin | 101 | University Physics II Lab | or corequisite: Phy 206 | full |
| PHY208 | CZ | 1 | F 10:10-12:55 | Armstrong | 101 | |||
| PHY208 | GX | 1 | M 2:30-5:10 | Zhao | 101 | |||
| PHY208 | KX | 1 | M 6:25-9:05 | Nandi | 101 | full | ||
| PHY208 | KY | 1 | W 6:25-9:05 | Nandi | 101 | full | ||
| PHY208 | OY | 1 | R 9:30-12:15 | Prasai | 101 | full | ||
| PHY208 | QY | 1 | R 12:30-3:15 | Beylin | 101 | |||
| PHY208 | TX | 1 | T 5:00-7:40 | Prasai | 101 | |||
| Laboratory to accompany Phy 206. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY209 | EX | 1 | M 12:20-3:05 | Aryal | 102 | University Physics III Lab | or corequisite: Phy 207 | |
| PHY209 | EY | 1 | W 12:20-3:05 | Jin | 102 | |||
| PHY209 | JX | 1 | M 5:00-7:40 | Beylin | 102 | |||
| PHY209 | PY | 1 | R 11:00-1:45 | Jin | 102 | full | ||
| PHY209 | RY | 1 | R 2:00-4:45 | Neupane | 102 | |||
| PHY209 | TY | 1 | R 5:00-7:40 | Sarisaman | 102 | |||
| Lab to accompany Phy 207. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY210 | FS | 5-6 | M W F 1:25-2:15 & T R 3:30-4:45 |
Nearing | 109 & 109 |
Honors University Physics II-III | Phy 205, Mth 112 or 132, AND written permission | need written perm. |
| Fluids, waves, optics, thermal phenomena, electromagnetism. Combines Phy 206 and 207. | ||||||||
| Text : | Fishbane, Gasior., Thorn. Spiegel |
Physics for Scientists and Engineers Vector Analysis | ||||||
| PHY315 | Q | 3 | T R 12:30-1:45 | Johnson | 110 | Mathematical Tools for Physics | Phy 207, Mth 310; pre-or corequisite Mth 311 | |
| How to use mathematics in physics. Series, complex algebra, vector calculus, differential equations, etc. | ||||||||
| Text : | Nearing | Online | ||||||
| PHY321 | D | 3 | M W F 11:15-12:05 | Gordon | 203 | Thermodynamics and Kinetic Theory | Phy 206 and Mth 310 or 211 | |
| An intermediate course in thermal phenomena, from both macroscopic and microscopic points of view. | ||||||||
| Text : | Schroeder | Introduction to Thermal Physics | ||||||
| PHY351 | F | 3 | M W F 1:25-2:15 | Alvarez | 203 | Intermediate Electricity and Magnetism II | Phy 350 | |
| A continuation of Phy 350. Includes further application of Maxwell's equations with emphasis on radiation theory. | ||||||||
| Text : | Griffiths | Introduction to Electrodynamics | ||||||
| PHY500 | 02 | 1-3 | Arr | Cohn | Arr | Research | ||
| PHY500 | 05 | 1-3 | Arr | Galeazzi | Arr | full | ||
| Project course introducing methods of research, individual investigation of current problems. | ||||||||
| PHY506 | SX | 2 | T 3:30-6:15 | Voss | 204 | Advanced Laboratory | Phy 208. Pre- or corequisite: Phy 360 | full |
| Advanced experiments such as properties of the electron, optical spectra, electrical measurements, radioactive decay, absorption, etc. | ||||||||
| PHY516 | D | 1-3 | M W F 11:15-12:05 | Gordon | 203 | Readings in Physics | Permission of department | |
| PHY518 | 14 | 1-3 | Arr | Johnson | Arr | Readings in Physics | Permission of department | full |
| PHY540 | O | 3 | T R 9:30-10:45 | Nepomechie | 203 | Classical Mechanics II | Phy 340 | |
| Lagrangian formulation, rigid body dynamics. Topics selected from fluid dynamics, non-linear oscillations, normal modes, phase plane analysis. | ||||||||
| Text : | Marion | Classical Dynamics | ||||||
| PHY545 | G | 3 | M W F 2:30-3:20 | Galeazzi | 109 | Introduction to Astrophysics | Phy 360 | |
| Celestial mechanics, solar models, galaxies, distance scales, instruments. | ||||||||
| PHY561 | RB | 3 | T R 2:00-3:15 & F 9:05-9:55 |
Zuo | 203 & 203 |
Quantum Mechanics and Modern Physics II | Phy 560 | |
| Applications of quantum mechanics to atomic and molecular spectroscopy, quantum statistical mechanics, and nuclear physics. | ||||||||
| Text : | Griffiths | Quantum Mechanics | ||||||
| PHY601 | 01 | 1 | Arr | Ashkenazi | Arr | Condensed Matter Physics Seminar | ||
| PHY612 | R | 3 | T R 2:00-3:15 | Curtright | 110 | Special Topics in Physics | ||
| Topics are typically selected from fluid dynamics, applied mathematics, particle theory, nuclear physics. | ||||||||
| Note : | Advanced Topics in Quantum Mechanics | |||||||
| PHY624 | E | 3 | M W F 12:20-1:10 | Van Vliet | 203 | Statistical Mechanics II | Phy 623 | |
| Statistical description of many body problems, specific heats, Brownian motion in liquids and fields, nonequilibrium states, superconductivity. | ||||||||
| Text : | Van Vliet | Equilibrium and Non-Equilibrium Statistical Mechanics | ||||||
| PHY671 | Q | 3 | T R 12:30-1:45 | Barnes | 203 | Quantum Theory II | Phy 670 | |
| One particle relativistic theory; Lorentz group; symmetries of particles; elementary scattering theory; many body problems; Greens' functions techniques; S-matrix. | ||||||||
| PHY680 | 02 | 1-4 | Arr | Cohn | Arr | Directed Readings or Research | full | |
| PHY680 | 03 | 1-4 | Arr | Voss | Arr | |||
| PHY680 | 05 | 1-4 | Arr | Galeazzi | Arr | full | ||
| PHY680 | 12 | 1-4 | Arr | Mezincescu | Arr | full | ||
| PHY680 | 14 | 1-4 | Arr | Johnson | Arr | full | ||
| PHY680 | 15 | 1-4 | Arr | Korotkova | Arr | |||
| Last updated 12 March, 2009 | ||||||||
University of Miami Academic Calendar